Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2018-2019 College Catalog Program Options: Phlebotomy Certificate of Completion Planning Guide | ||
Phlebotomy Certificate of Completion Planning GuideProgram Description:Shoreline Community College offers a short-term Certificate of Completion in Phlebotomy leading to entry level positions in the Phlebotomy field. Students interested in advancement are encouraged to enroll in a longer course of study to complete an Associate in Applied Arts and Science Degree (AAAS) in Medical Laboratory Technology. Students interested in a four-year baccalaureate degree in Medical Technology should follow the Associate in Science Transfer (AS-T) planning guide. Program Advisor:Sue Seegers |
|||
Certificate of Completion (13 Credits)Note: Every effort has been made to ensure the accuracy of the information in this publication. However, the information is subject to change without notice and final career decisions are the responsibility of the student. | |||
Program Information:Length of Program: 13 Credits EPC J382A | |||
Program Prerequisites:High school education or equivalent; ENGL 099; recommend EAP 099 or EAPAB 099 for non-native speakers. Students are required to submit an application. Admission to the Phlebotomy program is required to register for MLT classes. | |||
Program Requirements | |||
First Quarter | |||
Course Name | Credits: | Term Taken | Grade |
---|---|---|---|
MLT 121 Essentials of Phlebotomy When Typically Offered: Fall, Spring | Credits: 3 | ||
MLT 123 AIDS and HIV Education for Health Care Workers When Typically Offered: Summer, Fall, Winter, Spring | Credits: 1 | ||
MLT 122 Phlebotomy Laboratory Basics When Typically Offered: Fall, Spring | Credits: 3 | ||
Second Quarter | |||
Course Name | Credits: | Term Taken | Grade |
MLT 132 Phlebotomy Practicum * (6) When Typically Offered: Summer, Fall, Winter, Spring | Credits: 1-6 | ||
Note:* MLT 132 Phlebotomy Practicum requires 160 hours in a clinical facility. To participate in the MLT 132 Phlebotomy Practicum, students must:
Complete phlebotomy practicum training at an assigned clinical laboratory facility and meet additional facility requirements as required prior to practicum training.. | |||
Certification/WA State License Information:Washington State MA-Phlebotomy licensure is required to work in the state. WA ST Healthcare Assistant (HCA) License: Application packet: American Society for Clinical Pathology (ASCP) Certification as a Phlebotomy Technician, PBT (ASCP): https://www.ascp.org/content/Board-of-Certification | |||
Recommendations:Optional courses that may be taken to enhance knowledge and skills include: | |||
Course Name | Credits: | Term Taken | Grade |
HIIM 134 Medical Terminology When Typically Offered: Summer, Fall, Winter, Spring | Credits: 5 | ||
BIOL& 170 Human Biology When Typically Offered: Summer, Fall, Winter, Spring | Credits: 5 | ||
BUSTC 101 Beginning Keyboarding When Typically Offered: Summer, Fall, Winter, Spring | Credits: 5 | ||
BUSTC 105 Computer Applications When Typically Offered: Summer, Fall, Winter, Spring | Credits: 5 | ||
BUS 104 Human Relations In Business When Typically Offered: Summer, Fall, Winter | Credits: 5 | ||
BUS 105 Essentials of Human Relations When Typically Offered: Fall, Winter, Spring | Credits: 2 | ||
Certificate CompletionStudents should automatically receive their Certificate after successful completion of all required courses. If you have not received your Certificate, please contact Jenifer Aydelotte in the office of Student Learning and Success at jaydelotte@shoreline.edu or 206-546-4719. | |||
Phlebotomy-What is it?Phlebotomy is the practice of drawing blood for analysis, donation or medical testing. Students in the Phlebotomy program learn the essentials of drawing blood, including blood collection equipment, safety and infection control, and specimen processing. Upon successful completion of didactic and student lab practice, students can register for a practicum training experience. | |||
Program Outcomes:Students who successfully complete this certificate - by obtaining a grade point average of 2.0 or better for each individual course- should be able to:
| |||
Career Opportunities-What can I do with a Certificate in Phlebotomy?Upon completion of the Phlebotomy program, students should have the knowledge and skills to work as Phlebotomists in a variety of health care settings. With a shortage of phlebotomists in the area, job prospects in the Puget Sound region are excellent. Salaries typically range from $10 to $14 per hour. Potential employers include: Hospitals, medical clinics, blood banks, doctor’s offices, and medical laboratories. For more, please visit career information and resources at www.shoreline.edu/advising. Bureau of Labor Statistics job summary for phlebotomists: https://www.bls.gov/ooh/healthcare/phlebotomists.htm | |||
Shoreline Community College16101 Greenwood Ave N (206) 546-4101 www.shoreline.edu | |||
Notes:
|